ISCC - Types and Constants#
MT
#
MT - MainTypes#
Uint | Symbol | Bits | Purpose |
---|---|---|---|
0 | META | 0000 | Match on metadata similarity |
1 | SEMANTIC | 0001 | Match on semantic content similarity |
2 | CONTENT | 0010 | Match on perceptual content similarity |
3 | DATA | 0011 | Match on data similarity |
4 | INSTANCE | 0100 | Match on data identity |
5 | ISCC | 0101 | Composite of two or more ISCC-UNITs with common header |
6 | ID | 0110 | Short unique identifier bound to ISCC, timestamp, pubkey |
7 | FLAKE | 0111 | Unique time, randomness and counter based distributed ID |
ST_CC
#
ST_CC#
SubTypes for MT.CONTENT
Uint | Symbol | Bits | Purpose |
---|---|---|---|
0 | TEXT | 0000 | Match on syntactic text similarity |
1 | IMAGE | 0001 | Match on perceptual image similarity |
2 | AUDIO | 0010 | Match on audio chroma similarity |
3 | VIDEO | 0011 | Match on perceptual similarity |
4 | MIXED | 0100 | Match on similarity of content codes |
ST_ISCC
#
ST_ISCC#
SubTypes for MT.ISCC
Uint | Symbol | Bits | Purpose |
---|---|---|---|
0 | TEXT | 0000 | Composite ISCC inlcuding Text-Code |
1 | IMAGE | 0001 | Composite ISCC inlcuding Image-Code |
2 | AUDIO | 0010 | Composite ISCC inlcuding Audio-Code |
3 | VIDEO | 0011 | Composite ISCC inlcuding Video-Code |
4 | MIXED | 0100 | Composite ISCC inlcuding Mixed-Code |
5 | SUM | 0101 | Composite ISCC inlcuding only Data- and Instance-Code |
6 | NONE | 0110 | Composite ISCC including Meta, Data and Instance-Code |
ST_ID
#
ST_ID#
SubTypes for MT.ID
Uint | Symbol | Bits | Purpose |
---|---|---|---|
0 | PRIVATE | 0000 | ISCC-ID minted via private repository (not unique) |
1 | BITCOIN | 0001 | ISCC-ID minted via Bitcoin blockchain |
2 | ETHEREUM | 0010 | ISCC-ID minted via Ethereum blockchain |
3 | POLYGON | 0011 | ISCC-ID minted via Polygon blockchain |
VS
#
VS - Version#
Code Version
Uint | Symbol | Bits | Purpose |
---|---|---|---|
0 | V0 | 0000 | Initial Version of Code without breaking changes |
MULTIBASE
#
Supported Multibase encodings.